Products
List your active products together with their plans, billing periods, and VAT configuration. Use the pbp_id of a billing period to create a subscription.
List products
GET /api/v1/products/
Lists the authenticated seller's active products. Paginated. No KYC required — this is the only endpoint that works before your account is KYC-verified.
Response
Status: 200 OK — paginated.
| Field | Type | Description |
|---|---|---|
product_id | string | Product UUID |
name | string | — |
description | string | — |
type | string | Product type |
is_active | boolean | — |
terms_and_conditions | string | — |
features_and_benefits | string | — |
vat | object | null | {is_vat_active, vat_type, vat_percentage} |
product_image | array | Ordered images (blank images excluded) |
plan | array | See plan object below |
total_subscribers | string | Count of active subscribers |
created_at / updated_at | datetime | — |
Plan object (plan[])
| Field | Type | Description |
|---|---|---|
plan_id | string | — |
plan_name | string | — |
description | string | — |
billing_periods | array | See billing period object below |
Billing period object (billing_periods[])
| Field | Type | Description |
|---|---|---|
pbp_id | string | Public id — pass this to create a subscription |
interval_type | string | e.g. month, year |
interval_count | integer | — |
label | string | Display label |
price | decimal string | — |
currency | string | e.g. NPR |
is_current / is_limited / is_archived | boolean | — |
offers | array | Attached offers |
Next step: Grab a
pbp_id from billing_periods[] and pass it to POST /subscriptions to start a subscription.