Products
List your active products together with their plans, billing periods, and VAT configuration. Use the pbp_id of a billing period to create a subscription.
List products
/api/v1/products/Lists the authenticated seller's active products. Paginated — see Page through list results. No KYC required — this is the only endpoint that works before your account is KYC-verified.
Response
Status: 200 OK — paginated.
| Field | Type | Description |
|---|---|---|
product_id | string | Product UUID |
name | string | — |
description | string | — |
type | string | Product type |
is_active | boolean | — |
terms_and_conditions | string | — |
features_and_benefits | string | — |
vat | object | null | {is_vat_active, vat_type, vat_percentage} |
product_image | array | Ordered images (blank images excluded) |
plan | array | See Plan object |
total_subscribers | string | Count of active subscribers |
created_at / updated_at | datetime | — |
The nested plan[] and billing_periods[] shapes are in Object fields.